ParedesWood
35.7 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
6
26
8
21
6
5
33
9
11
13
45
35
20
9
4
0
4
22
21
12
0
4
3
10
17
25
17
29
17
12
6
12
12
7
8
5
5
18
0
13
14
3
0
4
8
11
0
7
9
27
4
16
16
6
13
12
4
4
25
6
15
8
7
12
1
12
9
33
33
12
1
4
5
33
32
14
16
7
10
22
11
6
11
13
40
0
2
6
40
2
5
2
29
0
12
10
8
18
18
13
13
33
8
10
8
10
22
5
10
22
0
10
12
2
13
12
34
29
13
5
26
26
26
38
16
5
3
11
5
12
33
0
12
5
48
48
32
22
24
45
7
27
9
49
7
33
6
49
7
33
49
34
13
33
33
33
2
38
5
38
18
4
24
5
0
45
47
24
48
7
24
4
18
6
0
33
33
0
0
45
18
47
47
32
13
21
6
10
4
0
0
0
47
UG_2 = 19, wy:Wood_Yield_2 = 1565, sl:Soilloss_2 = -2381, R0:RiskPercentileR0:2 = 16
UG_3 = 503, wy:Wood_Yield_3 = 8718, sl:Soilloss_3 = -699, R0:RiskPercentileR0:3 = 63
UG_4 = 503, wy:Wood_Yield_4 = 2579, sl:Soilloss_4 = -732, R0:RiskPercentileR0:4 = 20
UG_6 = 1601, wy:Wood_Yield_6 = 2610, sl:Soilloss_6 = -509, R0:RiskPercentileR0:6 = 106
UG_15 = 3, wy:Wood_Yield_15 = 2685, sl:Soilloss_15 = -2732, R0:RiskPercentileR0:15 = 22
UG_16 = 2, wy:Wood_Yield_16 = 2226, sl:Soilloss_16 = -1543, R0:RiskPercentileR0:16 = 19
UG_17 = 3, wy:Wood_Yield_17 = 6284, sl:Soilloss_17 = -2284, R0:RiskPercentileR0:17 = 54
UG_18 = 1601, wy:Wood_Yield_18 = 462, sl:Soilloss_18 = -1316, R0:RiskPercentileR0:18 = 39
UG_19 = 3, wy:Wood_Yield_19 = 6783, sl:Soilloss_19 = -1878, R0:RiskPercentileR0:19 = 46
UG_20 = 1601, wy:Wood_Yield_20 = 1792, sl:Soilloss_20 = -463, R0:RiskPercentileR0:20 = 63
UG_24 = 503, wy:Wood_Yield_24 = 3541, sl:Soilloss_24 = -902, R0:RiskPercentileR0:24 = 30
UG_29 = 3, wy:Wood_Yield_29 = 16992, sl:Soilloss_29 = -2120, R0:RiskPercentileR0:29 = 142
UG_33 = 1601, wy:Wood_Yield_33 = 1126, sl:Soilloss_33 = -1772, R0:RiskPercentileR0:33 = 92
UG_34 = 1601, wy:Wood_Yield_34 = 855, sl:Soilloss_34 = -910, R0:RiskPercentileR0:34 = 40
UG_35 = 3601, wy:Wood_Yield_35 = 364, sl:Soilloss_35 = -356, R0:RiskPercentileR0:35 = 16
UG_39 = 3, wy:Wood_Yield_39 = 209, sl:Soilloss_39 = -13798, R0:RiskPercentileR0:39 = 1
UG_51 = 503, wy:Wood_Yield_51 = 1335, sl:Soilloss_51 = -1848, R0:RiskPercentileR0:51 = 9
UG_55 = 502, wy:Wood_Yield_55 = 4163, sl:Soilloss_55 = -1748, R0:RiskPercentileR0:55 = 36
UG_56 = 3, wy:Wood_Yield_56 = 7063, sl:Soilloss_56 = -2924, R0:RiskPercentileR0:56 = 72
UG_57 = 21, wy:Wood_Yield_57 = 2447, sl:Soilloss_57 = -2242, R0:RiskPercentileR0:57 = 18
UG_78 = 602, wy:Wood_Yield_78 = 10, sl:Soilloss_78 = -596, R0:RiskPercentileR0:78 = 47
UG_79 = 21, wy:Wood_Yield_79 = 1499, sl:Soilloss_79 = -3862, R0:RiskPercentileR0:79 = 13
UG_80 = 3, wy:Wood_Yield_80 = 1005, sl:Soilloss_80 = -1425, R0:RiskPercentileR0:80 = 10
UG_81 = 503, wy:Wood_Yield_81 = 2769, sl:Soilloss_81 = -2587, R0:RiskPercentileR0:81 = 15
UG_83 = 1601, wy:Wood_Yield_83 = 1205, sl:Soilloss_83 = -529, R0:RiskPercentileR0:83 = 80
UG_85 = 2601, wy:Wood_Yield_85 = 993, sl:Soilloss_85 = -674, R0:RiskPercentileR0:85 = 41
UG_86 = 3, wy:Wood_Yield_86 = 5616, sl:Soilloss_86 = -1086, R0:RiskPercentileR0:86 = 43
UG_87 = 1601, wy:Wood_Yield_87 = 874, sl:Soilloss_87 = -633, R0:RiskPercentileR0:87 = 42
UG_88 = 3, wy:Wood_Yield_88 = 5430, sl:Soilloss_88 = -1239, R0:RiskPercentileR0:88 = 17
UG_89 = 503, wy:Wood_Yield_89 = 3734, sl:Soilloss_89 = -2841, R0:RiskPercentileR0:89 = 19
UG_90 = 503, wy:Wood_Yield_90 = 2657, sl:Soilloss_90 = -1535, R0:RiskPercentileR0:90 = 14
UG_91 = 503, wy:Wood_Yield_91 = 3474, sl:Soilloss_91 = -2151, R0:RiskPercentileR0:91 = 18
UG_92 = 503, wy:Wood_Yield_92 = 2988, sl:Soilloss_92 = -1061, R0:RiskPercentileR0:92 = 12
UG_93 = 3, wy:Wood_Yield_93 = 3029, sl:Soilloss_93 = -1780, R0:RiskPercentileR0:93 = 26
UG_94 = 2, wy:Wood_Yield_94 = 3497, sl:Soilloss_94 = -1840, R0:RiskPercentileR0:94 = 30
UG_96 = 3, wy:Wood_Yield_96 = 2270, sl:Soilloss_96 = -2621, R0:RiskPercentileR0:96 = 17
UG_97 = 503, wy:Wood_Yield_97 = 1792, sl:Soilloss_97 = -1109, R0:RiskPercentileR0:97 = 11
UG_98 = 1601, wy:Wood_Yield_98 = 1569, sl:Soilloss_98 = -927, R0:RiskPercentileR0:98 = 84
UG_122 = 602, wy:Wood_Yield_122 = 13, sl:Soilloss_122 = -108, R0:RiskPercentileR0:122 = 29
UG_123 = 3, wy:Wood_Yield_123 = 5061, sl:Soilloss_123 = -1542, R0:RiskPercentileR0:123 = 44
UG_124 = 1601, wy:Wood_Yield_124 = 1860, sl:Soilloss_124 = -543, R0:RiskPercentileR0:124 = 66
UG_129 = 1601, wy:Wood_Yield_129 = 354, sl:Soilloss_129 = -799, R0:RiskPercentileR0:129 = 9
UG_135 = 602, wy:Wood_Yield_135 = 17, sl:Soilloss_135 = -467, R0:RiskPercentileR0:135 = 79
UG_145 = 21, wy:Wood_Yield_145 = 1751, sl:Soilloss_145 = -1587, R0:RiskPercentileR0:145 = 10
UG_146 = 1601, wy:Wood_Yield_146 = 730, sl:Soilloss_146 = -554, R0:RiskPercentileR0:146 = 37
UG_154 = 503, wy:Wood_Yield_154 = 4909, sl:Soilloss_154 = -1126, R0:RiskPercentileR0:154 = 20
UG_155 = 602, wy:Wood_Yield_155 = 24, sl:Soilloss_155 = -347, R0:RiskPercentileR0:155 = 57
UG_156 = 1601, wy:Wood_Yield_156 = 173, sl:Soilloss_156 = -504, R0:RiskPercentileR0:156 = 28
UG_159 = 3, wy:Wood_Yield_159 = 5778, sl:Soilloss_159 = -1470, R0:RiskPercentileR0:159 = 39
UG_160 = 3602, wy:Wood_Yield_160 = 1862, sl:Soilloss_160 = -474, R0:RiskPercentileR0:160 = 134
UG_162 = 1700, wy:Wood_Yield_162 = 465, sl:Soilloss_162 = -1749, R0:RiskPercentileR0:162 = 17
UG_163 = 1700, wy:Wood_Yield_163 = 2060, sl:Soilloss_163 = -1154, R0:RiskPercentileR0:163 = 76
UG_166 = 1601, wy:Wood_Yield_166 = 1459, sl:Soilloss_166 = -262, R0:RiskPercentileR0:166 = 81
UG_169 = 3, wy:Wood_Yield_169 = 4910, sl:Soilloss_169 = -1434, R0:RiskPercentileR0:169 = 26
UG_176 = 503, wy:Wood_Yield_176 = 5340, sl:Soilloss_176 = -1181, R0:RiskPercentileR0:176 = 20
UG_177 = 1, wy:Wood_Yield_177 = 3381, sl:Soilloss_177 = -658, R0:RiskPercentileR0:177 = 44
UG_178 = 3, wy:Wood_Yield_178 = 980, sl:Soilloss_178 = -1606, R0:RiskPercentileR0:178 = 13
UG_190 = 503, wy:Wood_Yield_190 = 998, sl:Soilloss_190 = -1277, R0:RiskPercentileR0:190 = 9
UG_197 = 2, wy:Wood_Yield_197 = 4333, sl:Soilloss_197 = -1545, R0:RiskPercentileR0:197 = 48
UG_198 = 503, wy:Wood_Yield_198 = 1310, sl:Soilloss_198 = -907, R0:RiskPercentileR0:198 = 9
UG_203 = 503, wy:Wood_Yield_203 = 9038, sl:Soilloss_203 = -1269, R0:RiskPercentileR0:203 = 32
UG_204 = 3, wy:Wood_Yield_204 = 2874, sl:Soilloss_204 = -1550, R0:RiskPercentileR0:204 = 28
UG_205 = 3, wy:Wood_Yield_205 = 3171, sl:Soilloss_205 = -1542, R0:RiskPercentileR0:205 = 27
UG_206 = 3, wy:Wood_Yield_206 = 2128, sl:Soilloss_206 = -1552, R0:RiskPercentileR0:206 = 21
UG_207 = 3, wy:Wood_Yield_207 = 668, sl:Soilloss_207 = -1340, R0:RiskPercentileR0:207 = 5
UG_208 = 3, wy:Wood_Yield_208 = 4225, sl:Soilloss_208 = -1485, R0:RiskPercentileR0:208 = 29
UG_210 = 3, wy:Wood_Yield_210 = 6849, sl:Soilloss_210 = -1433, R0:RiskPercentileR0:210 = 36
UG_211 = 3, wy:Wood_Yield_211 = 3865, sl:Soilloss_211 = -1431, R0:RiskPercentileR0:211 = 22
UG_212 = 3, wy:Wood_Yield_212 = 1877, sl:Soilloss_212 = -1570, R0:RiskPercentileR0:212 = 22
UG_219 = 3, wy:Wood_Yield_219 = 3921, sl:Soilloss_219 = -1559, R0:RiskPercentileR0:219 = 40
UG_220 = 3, wy:Wood_Yield_220 = 845, sl:Soilloss_220 = -1504, R0:RiskPercentileR0:220 = 6
UG_221 = 3, wy:Wood_Yield_221 = 833, sl:Soilloss_221 = -1626, R0:RiskPercentileR0:221 = 14
UG_223 = 1601, wy:Wood_Yield_223 = 176, sl:Soilloss_223 = -556, R0:RiskPercentileR0:223 = 17
UG_224 = 3, wy:Wood_Yield_224 = 2031, sl:Soilloss_224 = -1342, R0:RiskPercentileR0:224 = 10
UG_228 = 3, wy:Wood_Yield_228 = 10515, sl:Soilloss_228 = -1438, R0:RiskPercentileR0:228 = 62
UG_229 = 21, wy:Wood_Yield_229 = 8578, sl:Soilloss_229 = -1455, R0:RiskPercentileR0:229 = 38
UG_230 = 21, wy:Wood_Yield_230 = 9687, sl:Soilloss_230 = -1510, R0:RiskPercentileR0:230 = 47
UG_231 = 3, wy:Wood_Yield_231 = 6991, sl:Soilloss_231 = -1319, R0:RiskPercentileR0:231 = 22
UG_232 = 503, wy:Wood_Yield_232 = 3270, sl:Soilloss_232 = -1271, R0:RiskPercentileR0:232 = 24
UG_233 = 3, wy:Wood_Yield_233 = 4477, sl:Soilloss_233 = -1559, R0:RiskPercentileR0:233 = 45
UG_236 = 1601, wy:Wood_Yield_236 = 220, sl:Soilloss_236 = -590, R0:RiskPercentileR0:236 = 8
UG_237 = 1601, wy:Wood_Yield_237 = 535, sl:Soilloss_237 = -541, R0:RiskPercentileR0:237 = 25
UG_238 = 1601, wy:Wood_Yield_238 = 784, sl:Soilloss_238 = -579, R0:RiskPercentileR0:238 = 40
UG_239 = 1601, wy:Wood_Yield_239 = 1431, sl:Soilloss_239 = -309, R0:RiskPercentileR0:239 = 63
UG_240 = 503, wy:Wood_Yield_240 = 2568, sl:Soilloss_240 = -1112, R0:RiskPercentileR0:240 = 11
UG_241 = 602, wy:Wood_Yield_241 = 59, sl:Soilloss_241 = -235, R0:RiskPercentileR0:241 = 82
UG_242 = 3, wy:Wood_Yield_242 = 1781, sl:Soilloss_242 = -1428, R0:RiskPercentileR0:242 = 9
UG_244 = 503, wy:Wood_Yield_244 = 2411, sl:Soilloss_244 = -1181, R0:RiskPercentileR0:244 = 12
UG_245 = 2, wy:Wood_Yield_245 = 7159, sl:Soilloss_245 = -1581, R0:RiskPercentileR0:245 = 63
UG_246 = 3, wy:Wood_Yield_246 = 524, sl:Soilloss_246 = -1621, R0:RiskPercentileR0:246 = 9
UG_247 = 503, wy:Wood_Yield_247 = 2994, sl:Soilloss_247 = -950, R0:RiskPercentileR0:247 = 15
UG_248 = 3, wy:Wood_Yield_248 = 2488, sl:Soilloss_248 = -1374, R0:RiskPercentileR0:248 = 8
UG_266 = 1601, wy:Wood_Yield_266 = 1686, sl:Soilloss_266 = -577, R0:RiskPercentileR0:266 = 90
UG_275 = 602, wy:Wood_Yield_275 = 42, sl:Soilloss_275 = -284, R0:RiskPercentileR0:275 = 58
UG_312 = 1601, wy:Wood_Yield_312 = 306, sl:Soilloss_312 = -1227, R0:RiskPercentileR0:312 = 57
UG_324 = 3, wy:Wood_Yield_324 = 3736, sl:Soilloss_324 = -3529, R0:RiskPercentileR0:324 = 37
UG_325 = 3, wy:Wood_Yield_325 = 3665, sl:Soilloss_325 = -4279, R0:RiskPercentileR0:325 = 35
UG_327 = 3, wy:Wood_Yield_327 = 3012, sl:Soilloss_327 = -2800, R0:RiskPercentileR0:327 = 26
UG_328 = 3, wy:Wood_Yield_328 = 4401, sl:Soilloss_328 = -2803, R0:RiskPercentileR0:328 = 38
UG_329 = 3, wy:Wood_Yield_329 = 4808, sl:Soilloss_329 = -2822, R0:RiskPercentileR0:329 = 47
UG_330 = 503, wy:Wood_Yield_330 = 4385, sl:Soilloss_330 = -2315, R0:RiskPercentileR0:330 = 26
UG_331 = 3, wy:Wood_Yield_331 = 3513, sl:Soilloss_331 = -2713, R0:RiskPercentileR0:331 = 30
UG_332 = 3, wy:Wood_Yield_332 = 1960, sl:Soilloss_332 = -2029, R0:RiskPercentileR0:332 = 20
UG_333 = 503, wy:Wood_Yield_333 = 1643, sl:Soilloss_333 = -2310, R0:RiskPercentileR0:333 = 12
UG_334 = 3, wy:Wood_Yield_334 = 5236, sl:Soilloss_334 = -2740, R0:RiskPercentileR0:334 = 33
UG_335 = 1601, wy:Wood_Yield_335 = 318, sl:Soilloss_335 = -1341, R0:RiskPercentileR0:335 = 47
UG_336 = 1601, wy:Wood_Yield_336 = 1306, sl:Soilloss_336 = -988, R0:RiskPercentileR0:336 = 88
UG_337 = 3, wy:Wood_Yield_337 = 2101, sl:Soilloss_337 = -2800, R0:RiskPercentileR0:337 = 18
UG_338 = 503, wy:Wood_Yield_338 = 3498, sl:Soilloss_338 = -1990, R0:RiskPercentileR0:338 = 14
UG_339 = 1601, wy:Wood_Yield_339 = 210, sl:Soilloss_339 = -913, R0:RiskPercentileR0:339 = 16
UG_340 = 3, wy:Wood_Yield_340 = 181, sl:Soilloss_340 = -2954, R0:RiskPercentileR0:340 = 3
UG_343 = 503, wy:Wood_Yield_343 = 1104, sl:Soilloss_343 = -2414, R0:RiskPercentileR0:343 = 8
UG_344 = 503, wy:Wood_Yield_344 = 2268, sl:Soilloss_344 = -2022, R0:RiskPercentileR0:344 = 12
UG_345 = 3, wy:Wood_Yield_345 = 1279, sl:Soilloss_345 = -2703, R0:RiskPercentileR0:345 = 8
UG_346 = 3, wy:Wood_Yield_346 = 6395, sl:Soilloss_346 = -2742, R0:RiskPercentileR0:346 = 52
UG_350 = 3, wy:Wood_Yield_350 = 4147, sl:Soilloss_350 = -2838, R0:RiskPercentileR0:350 = 42
UG_366 = 3, wy:Wood_Yield_366 = 9817, sl:Soilloss_366 = -3386, R0:RiskPercentileR0:366 = 82
UG_367 = 1601, wy:Wood_Yield_367 = 930, sl:Soilloss_367 = -1186, R0:RiskPercentileR0:367 = 144
UG_368 = 3, wy:Wood_Yield_368 = 4855, sl:Soilloss_368 = -2816, R0:RiskPercentileR0:368 = 48
UG_372 = 3, wy:Wood_Yield_372 = 2491, sl:Soilloss_372 = -2444, R0:RiskPercentileR0:372 = 20
UG_383 = 503, wy:Wood_Yield_383 = 2330, sl:Soilloss_383 = -2422, R0:RiskPercentileR0:383 = 14
UG_384 = 503, wy:Wood_Yield_384 = 1733, sl:Soilloss_384 = -2405, R0:RiskPercentileR0:384 = 10
UG_385 = 503, wy:Wood_Yield_385 = 2179, sl:Soilloss_385 = -2418, R0:RiskPercentileR0:385 = 13
UG_388 = 3, wy:Wood_Yield_388 = 5839, sl:Soilloss_388 = -2448, R0:RiskPercentileR0:388 = 49
UG_410 = 503, wy:Wood_Yield_410 = 5355, sl:Soilloss_410 = -2304, R0:RiskPercentileR0:410 = 37
UG_411 = 1601, wy:Wood_Yield_411 = 216, sl:Soilloss_411 = -983, R0:RiskPercentileR0:411 = 17
UG_412 = 3, wy:Wood_Yield_412 = 1279, sl:Soilloss_412 = -2843, R0:RiskPercentileR0:412 = 13
UG_413 = 3, wy:Wood_Yield_413 = 2482, sl:Soilloss_413 = -2919, R0:RiskPercentileR0:413 = 37
UG_416 = 3, wy:Wood_Yield_416 = 1074, sl:Soilloss_416 = -2966, R0:RiskPercentileR0:416 = 18
UG_417 = 3, wy:Wood_Yield_417 = 2147, sl:Soilloss_417 = -2842, R0:RiskPercentileR0:417 = 22
UG_422 = 503, wy:Wood_Yield_422 = 516, sl:Soilloss_422 = -1448, R0:RiskPercentileR0:422 = 4
UG_426 = 802, wy:Wood_Yield_426 = 0, sl:Soilloss_426 = 0, R0:RiskPercentileR0:426 = 6
UG_435 = 503, wy:Wood_Yield_435 = 2851, sl:Soilloss_435 = -1458, R0:RiskPercentileR0:435 = 25
UG_436 = 1601, wy:Wood_Yield_436 = 175, sl:Soilloss_436 = -1080, R0:RiskPercentileR0:436 = 21
UG_452 = 3, wy:Wood_Yield_452 = 12453, sl:Soilloss_452 = -2615, R0:RiskPercentileR0:452 = 55
UG_453 = 3, wy:Wood_Yield_453 = 4459, sl:Soilloss_453 = -2813, R0:RiskPercentileR0:453 = 32
UG_454 = 2, wy:Wood_Yield_454 = 3046, sl:Soilloss_454 = -3016, R0:RiskPercentileR0:454 = 47
UG_455 = 3, wy:Wood_Yield_455 = 2340, sl:Soilloss_455 = -2858, R0:RiskPercentileR0:455 = 28
UG_456 = 3, wy:Wood_Yield_456 = 5025, sl:Soilloss_456 = -2887, R0:RiskPercentileR0:456 = 57
UG_463 = 503, wy:Wood_Yield_463 = 3916, sl:Soilloss_463 = -2304, R0:RiskPercentileR0:463 = 35
UG_482 = 503, wy:Wood_Yield_482 = 213, sl:Soilloss_482 = -2316, R0:RiskPercentileR0:482 = 1
UG_501 = 19602, wy:Wood_Yield_501 = 2527, sl:Soilloss_501 = -790, R0:RiskPercentileR0:501 = 136
UG_502 = 3, wy:Wood_Yield_502 = 1794, sl:Soilloss_502 = -2956, R0:RiskPercentileR0:502 = 31
UG_503 = 1601, wy:Wood_Yield_503 = 209, sl:Soilloss_503 = -967, R0:RiskPercentileR0:503 = 38
UG_504 = 3, wy:Wood_Yield_504 = 4922, sl:Soilloss_504 = -2569, R0:RiskPercentileR0:504 = 24
UG_505 = 2, wy:Wood_Yield_505 = 5306, sl:Soilloss_505 = -2758, R0:RiskPercentileR0:505 = 41
UG_506 = 3, wy:Wood_Yield_506 = 1075, sl:Soilloss_506 = -2926, R0:RiskPercentileR0:506 = 22
UG_530 = 1601, wy:Wood_Yield_530 = 524, sl:Soilloss_530 = -900, R0:RiskPercentileR0:530 = 112
UG_531 = 1601, wy:Wood_Yield_531 = 327, sl:Soilloss_531 = -860, R0:RiskPercentileR0:531 = 31
UG_532 = 3, wy:Wood_Yield_532 = 5820, sl:Soilloss_532 = -2844, R0:RiskPercentileR0:532 = 60
UG_533 = 15, wy:Wood_Yield_533 = 5141, sl:Soilloss_533 = -2890, R0:RiskPercentileR0:533 = 56
UG_534 = 503, wy:Wood_Yield_534 = 11336, sl:Soilloss_534 = -2380, R0:RiskPercentileR0:534 = 48
UG_535 = 19601, wy:Wood_Yield_535 = 1141, sl:Soilloss_535 = -741, R0:RiskPercentileR0:535 = 60
UG_536 = 2, wy:Wood_Yield_536 = 10622, sl:Soilloss_536 = -2656, R0:RiskPercentileR0:536 = 74
UG_549 = 3, wy:Wood_Yield_549 = 10646, sl:Soilloss_549 = -2564, R0:RiskPercentileR0:549 = 52
UG_550 = 3, wy:Wood_Yield_550 = 4293, sl:Soilloss_550 = -2711, R0:RiskPercentileR0:550 = 36
UG_555 = 503, wy:Wood_Yield_555 = 1019, sl:Soilloss_555 = -1744, R0:RiskPercentileR0:555 = 5
UG_556 = 3, wy:Wood_Yield_556 = 5232, sl:Soilloss_556 = -2811, R0:RiskPercentileR0:556 = 52
UG_558 = 3, wy:Wood_Yield_558 = 1461, sl:Soilloss_558 = -2826, R0:RiskPercentileR0:558 = 14
UG_559 = 3, wy:Wood_Yield_559 = 4056, sl:Soilloss_559 = -2841, R0:RiskPercentileR0:559 = 41
UG_560 = 3, wy:Wood_Yield_560 = 3260, sl:Soilloss_560 = -2890, R0:RiskPercentileR0:560 = 57
UG_561 = 3, wy:Wood_Yield_561 = 828, sl:Soilloss_561 = -2952, R0:RiskPercentileR0:561 = 14
UG_562 = 1601, wy:Wood_Yield_562 = 721, sl:Soilloss_562 = -876, R0:RiskPercentileR0:562 = 118
UG_585 = 3, wy:Wood_Yield_585 = 344, sl:Soilloss_585 = -3515, R0:RiskPercentileR0:585 = 5
UG_597 = 800, wy:Wood_Yield_597 = 0, sl:Soilloss_597 = 0, R0:RiskPercentileR0:597 = 2
UG_616 = 503, wy:Wood_Yield_616 = 4592, sl:Soilloss_616 = -1221, R0:RiskPercentileR0:616 = 48
UG_619 = 3, wy:Wood_Yield_619 = 2744, sl:Soilloss_619 = -2088, R0:RiskPercentileR0:619 = 46
UG_620 = 1700, wy:Wood_Yield_620 = 4165, sl:Soilloss_620 = -1979, R0:RiskPercentileR0:620 = 119
UG_623 = 3, wy:Wood_Yield_623 = 10708, sl:Soilloss_623 = -1869, R0:RiskPercentileR0:623 = 48
UG_653 = 30, wy:Wood_Yield_653 = 3218, sl:Soilloss_653 = -1641, R0:RiskPercentileR0:653 = 25
UG_654 = 2, wy:Wood_Yield_654 = 3381, sl:Soilloss_654 = -5575, R0:RiskPercentileR0:654 = 24
UG_669 = 36, wy:Wood_Yield_669 = 2704, sl:Soilloss_669 = -1744, R0:RiskPercentileR0:669 = 16
UG_670 = 3, wy:Wood_Yield_670 = 1078, sl:Soilloss_670 = -1614, R0:RiskPercentileR0:670 = 6
UG_674 = 503, wy:Wood_Yield_674 = 2850, sl:Soilloss_674 = -1018, R0:RiskPercentileR0:674 = 13
UG_675 = 602, wy:Wood_Yield_675 = 23, sl:Soilloss_675 = -615, R0:RiskPercentileR0:675 = 54
UG_680 = 3, wy:Wood_Yield_680 = 2033, sl:Soilloss_680 = -1077, R0:RiskPercentileR0:680 = 17
UG_681 = 3, wy:Wood_Yield_681 = 3402, sl:Soilloss_681 = -604, R0:RiskPercentileR0:681 = 39
UG_684 = 801, wy:Wood_Yield_684 = 0, sl:Soilloss_684 = 0, R0:RiskPercentileR0:684 = 18
UG_685 = 801, wy:Wood_Yield_685 = 0, sl:Soilloss_685 = 0, R0:RiskPercentileR0:685 = 4
UG_686 = 503, wy:Wood_Yield_686 = 1722, sl:Soilloss_686 = -1214, R0:RiskPercentileR0:686 = 15
UG_691 = 2, wy:Wood_Yield_691 = 7745, sl:Soilloss_691 = -3502, R0:RiskPercentileR0:691 = 68
UG_692 = 3, wy:Wood_Yield_692 = 5919, sl:Soilloss_692 = -3222, R0:RiskPercentileR0:692 = 59
UG_693 = 3, wy:Wood_Yield_693 = 5090, sl:Soilloss_693 = -2123, R0:RiskPercentileR0:693 = 36
UG_698 = 3, wy:Wood_Yield_698 = 6873, sl:Soilloss_698 = -2061, R0:RiskPercentileR0:698 = 57
UG_699 = 1601, wy:Wood_Yield_699 = 1137, sl:Soilloss_699 = -429, R0:RiskPercentileR0:699 = 61
UG_700 = 1601, wy:Wood_Yield_700 = 1986, sl:Soilloss_700 = -452, R0:RiskPercentileR0:700 = 103
UG_703 = 1700, wy:Wood_Yield_703 = 1496, sl:Soilloss_703 = -1378, R0:RiskPercentileR0:703 = 29
UG_707 = 503, wy:Wood_Yield_707 = 4151, sl:Soilloss_707 = -1863, R0:RiskPercentileR0:707 = 25
UG_708 = 1601, wy:Wood_Yield_708 = 421, sl:Soilloss_708 = -666, R0:RiskPercentileR0:708 = 18
UG_709 = 602, wy:Wood_Yield_709 = 3, sl:Soilloss_709 = -437, R0:RiskPercentileR0:709 = 12
UG_710 = 801, wy:Wood_Yield_710 = 0, sl:Soilloss_710 = 0, R0:RiskPercentileR0:710 = 9
